The table shows details for the issue number [R040]. If any explanation is required, contact the Parish Council through the enquiry page.
H and W issue number: | R040 |
Type of issue: | p => 1: road damage |
Title: | Surface breaking up |
Road: | 7W => Wybunbury Road |
Location & NGR: | SJ 69900 49123 |
Detail: | Road surface breaking up. |
Action to be taken or taken: | Reported to CEC. Update 18/05/2019: no change. Update 13/11/2019: no change except damage is worsening. Update 26/03/2020: damage is stil;l worsening. Noted that some repairs have been done nearer to Wybunbury school. Update 27/09/2020: work complete. |
Date reported to authority: | 25/02/2019 |
Authority's reference and name: | CEC 3353180 |
Response from authority: | Enquiry Subject: Carriageway Street: Wybunbury Road Date Logged: 25/02/2019 Thank you for contacting Cheshire East Highways. All roads and footways on the highway network are regularly inspected as part of our scheduled safety inspection regime. The Carriageway at Wybunbury Road, Walgherton has been assessed and will be considered for inclusion in an appropriate future programme. At this stage, I am unable to give you any indication on timescale. In the meantime, we will continue to monitor the condition of this location via the scheduled inspection regime, and keep it in a safe condition for all highway users. |
Date issue closed: | |
Status: | f => 5: work finished |