The table shows details for the issue number [R124]. If any explanation is required, contact the Parish Council through the enquiry page.
| H and W issue number: | R124 |
| Type of issue: | p => 1: road damage |
| Title: | Road surface damage |
| Road: | 12H => Park Lane |
| Location & NGR: | SJ 68642 47617 |
| Detail: | General degradation of road surface |
| Action to be taken or taken: | Update 17/09/2023: issue reported to Cheshire East. Update 24/10/2024: no change. Reported again. |
| Date reported to authority: | 18/09/2023 |
| Authority's reference and name: | 5005594 and 6646712 |
| Response from authority: | Update 12/10/2023: We deal with defects based on the level of immediate risk. We have assessed the issue and it does not present an immediate risk to highway users at this time. As the problem you have reported is not causing an immediate safety issue we will now look at the best long- term approach for this location. We keep all roads and highway assets safe through our routine inspections. If anything is identified as a risk during a future inspection, we will take action to deal with it as appropriate. State changed to: No further action Update 22/10/2024: Thank you for contacting Cheshire East Highways. Your enquiry has been logged and passed to a member of our team. We will aim to assess and update your enquiry within 20 working days. As your enquiry progresses you will receive further updates. Update 31/10/2024: We have assessed your report and aim to carry out a repair in the next 20 working days. State changed to: In progress |
| Date issue closed: | |
| Status: | r => 3: reported |