The table shows details for the issue number [R136]. If any explanation is required, contact the Parish Council through the enquiry page.
| H and W issue number: | R136 |
| Type of issue: | p => 1: road damage |
| Title: | General degradation of road surface |
| Road: | |
| Location & NGR: | SJ 69086 48051 |
| Detail: | SJ 69086 48051, SJ 69150 48178, SJ 69404 48385, SJ 69636 48756, SJ 69477 48539, SJ 69413 48387, SJ 68981 47906 cited as examples of edge failure, damage round gulleys and potholes |
| Action to be taken or taken: | Update 17/09/2023: issue reported to Cheshire East. Update 24/10/2024: no change. Further report made for edge of highway 140mm drop. Update 31/10/2024: We have assessed your report and aim to carry out a repair in the next 5 working days. State changed to: In progress |
| Date reported to authority: | 18/09/2023 |
| Authority's reference and name: | 5005542 and 6646586 |
| Response from authority: | Updated 04/10/2023: We have assessed your report and have arranged to carry out work as soon as possible. State changed to: Action scheduled Update 05/10/2023: We are pleased to confirm that work is now complete, and your report has been closed. State changed to: Fixed [TO BE CONFIRMED BY H&W PC] Update 22/10/2024: Thank you for contacting Cheshire East Highways. Your enquiry has been logged and passed to a member of our team. We will aim to assess and update your enquiry within 20 working days. As your enquiry progresses you will receive further updates. |
| Date issue closed: | |
| Status: | r => 3: reported |
Linked pictures: P260:
P261:
P262:
P266:
P267:
P268:
P269:
P282: