The table shows details for the issue number [R146]. If any explanation is required, contact the Parish Council through the enquiry page.
| H and W issue number: | R146 |
| Type of issue: | o => 6: other (please specify) |
| Title: | BT covers failing |
| Road: | 3H => Crewe Rd, Hatherton |
| Location & NGR: | Various along Crewe ROad SJ 68701 47449 |
| Detail: | Covers made of four triangles. The narrow end of the triangles starts to drop leading to failure of the cover. Examples at SJ 68701 47449 and SJ 68865 47720 |
| Action to be taken or taken: | Update 25/03/2024: issue reported to Cheshire East. |
| Date reported to authority: | 25/03/2024 |
| Authority's reference and name: | 5763542 |
| Response from authority: | We deal with defects based on the level of immediate risk. We have assessed the issue and it does not present an immediate risk to highway users at this time. As the problem you have reported is not causing an immediate safety issue we will now look at the best long- term approach for this location. We keep all roads and highway assets safe through our routine inspections. If anything is identified as a risk during a future inspection, we will take action to deal with it as appropriate. State changed to: No further action Update 01/05/2024: no maintenance planned |
| Date issue closed: | |
| Status: | c => 6: closed |