The table shows details for the issue number [R151]. If any explanation is required, contact the Parish Council through the enquiry page.
| H and W issue number: | R151 |
| Type of issue: | p => 1: road damage |
| Title: | General degradation of road edge |
| Road: | |
| Location & NGR: | SJ 69513 48636 |
| Detail: | Road edge failure with drop of 150mm |
| Action to be taken or taken: | Update 24/10/2024: new issue. Update 24/10/2024: issue reported to Cheshire East. |
| Date reported to authority: | 22/10/2024 |
| Authority's reference and name: | 6646614 |
| Response from authority: | Update 22/10/2024: Thank you for contacting Cheshire East Highways. Your enquiry has been logged and passed to a member of our team. We will aim to assess and update your enquiry within 20 working days. As your enquiry progresses you will receive further updates. Update 31/10/2024: We have assessed your report and aim to carry out a repair in the next 20 working days. State changed to: In progress |
| Date issue closed: | |
| Status: | r => 3: reported |
Linked pictures: P287: