The table shows details for the issue number [R045]. If any explanation is required, contact the Parish Council through the enquiry page.
| H and W issue number: | R045 |
| Type of issue: | p => 1: road damage |
| Title: | Damage to road surface |
| Road: | 9H => Bridgemere Lane |
| Location & NGR: | SJ 68415 46184 |
| Detail: | Surface breaking up. |
| Action to be taken or taken: | Update 13/11/2019: no change. Update 02/02/2020: work complete. Update 24/01/2021: new issue: breaking up again. Update 28/03/2021: no change. Update 14/05/2021: no change. Update 24/07/2021: no change. Update 14/04/2023: no change. |
| Date reported to authority: | 21/11/2019 |
| Authority's reference and name: | 3377516 & 3417723 |
| Response from authority: | "Assessed" 21/11/2019 "From the details provided, the Pothole at Bridgemere Lane, Hatherton will be assessed as part of our programmed safety inspections." Update 17/02/2021: The work relating to your enquiry has now been programmed in accordance with our current priorities and will be completed in due course. |
| Date issue closed: | |
| Status: | r => 3: reported |