The table shows details for the issue number [R006]. If any explanation is required, contact the Parish Council through the enquiry page.
| H and W issue number: | R006 |
| Type of issue: | p => 1: road damage |
| Title: | HGV damaged verges |
| Road: | 9H => Bridgemere Lane |
| Location & NGR: | and Birchall Moss Lane SJ 68335 46192 |
| Detail: | Damaged verges caused by HGVs taking avoiding action with ruts up to 1.5m off the road, Possible solution passed to CE Highways 13/2/18 re verge bollards as used at the A531 end of Checkley Lane, photos taken. Update 20/5/18: no change. Update 19/9/18: no change. Update 24/02/2019: no change. Update 18/05/2019: no change. Update 13/11/2019: no change. Update 02/02/2020: no change. Update 26/03/2020: no change. Update 27/09/2020: no change. Update 24/01/2021: no change: reported again. Update 28/03/2021: no change. |
| Action to be taken or taken: | Proposals not determined. Update 24/01/2021: no change: reported again 02/04/2021. Update 14/05/2021: damaged area has been patched. To be kept under observation. Update 24/07/2021: no change. Update 14/04/2023: no change. Update 25/03/2024: no change. Update 24/10/2024: no change. Howeer, ideas are being mooted regarding partial repair with road planings to provide some passing places. |
| Date reported to authority: | 17/02/2018 |
| Authority's reference and name: | 843 & 3417720 & 3426545 |
| Response from authority: | Update 17/02/2021: "The work relating to your enquiry has now been programmed in accordance with our current priorities and will be completed in due course." Update 02/04/2021: issue reported to Cheshire East. "Thank you for contacting Cheshire East Highways. We have logged your enquiry and assigned it to a member of our team. The enquiry will be assessed and any necessary action taken." Update 26/04/2021: "From the details provided, the Carriageway at Bridgemere Lane, Hatherton will be assessed as part of our programmed safety inspections. " Update 18/09/2023: new report 5005435 (issue R0131) |
| Date issue closed: | |
| Status: | r => 3: reported |